Chicken Wing Pack Size | 500g & 1kg Three Joint Chicken Wings |
Sugar
Spices (paprika, cumin, cayenne)
Flavour Enhancer E621
Garlic Powder
Maize Starch
Tomato Powder
Onion Powder
Herbs (parsley, oregano)
Crushed Chilli
Paprika Extract
Acid E330
Vegetable Oil
NUTRITION | g per 100g |
Moisture | 69.0g |
Crude Protein (Nx6.25) (Dumas) | 16.6g |
Ash | 1.3g |
Carbohydrates (available) | 2.65g |
Fructose | <0.1g |
Galactose | <0.1g |
Glucose | <0.1g |
Lactose | <0.1g |
Maltose | <0.1g |
Sucrose | 0.6g |
Total sugars | 0.7g |
Total fat | 10.4g |
Total Dietary Fibre (AOAC 991.43) | <1g |
Energy value (kcal) | 171kcal |
Energy value (kJ) | 713KJ |
Salt (via sodium x 2.5) | 0.45g |
Fatty Acids | |
Trans fatty acids | 0.24g |
Monounsaturated fatty acids | 4.09g |
Polyunsaturated fatty acids | 2.43g |
Saturated fatty acids | 3.41g |
Trans Fatty Acids | <0.1g |
Elements | |
Sodium | 0.181g |