Chicken Wing Pack Size | 500g & 1kg Three Joint Chicken Wings |
Spices (paprika, cumin, coriander, ginger, turmeric, ground black pepper, fenugreek, cassia, nutmeg, clove)
Maize Starch
Sugar
Garlic Powder
Garam Masala (coriander, cumin, black pepper, allspice, cardamom, nutmeg, m turmeric, ginger, bay, clove, cassia, cayenne)
Chilli Powder (contains: spices, salt, garlic, herbs)
Paprika Extract
Acid E330
Vegetable Oil
NUTRITION | g per 100g |
Moisture | 70.6g |
Crude Protein (Nx6.25) (Dumas) | 16.9g |
Ash | 1.8g |
Carbohydrates (available) | <1.0g |
Fructose | <0.1g |
Galactose | <0.1g |
Glucose | <0.1g |
Lactose | <0.1g |
Maltose | <0.1g |
Sucrose | 0.2g |
Total sugars | 0.2g |
Total fat | 10.0g |
Total Dietary Fibre (AOAC 991.43) | <1g |
Energy value (kcal) | 158kcal |
Energy value (kJ) | 658KJ |
Salt (via sodium x 2.5) | 0.88g |
Fatty Acids | |
Trans fatty acids | 0.19g |
Monounsaturated fatty acids | 3.93g |
Polyunsaturated fatty acids | 2.38g |
Saturated fatty acids | 3.17g |
Trans Fatty Acids | <0.1g |
Elements | |
Sodium | 0.352g |